Per academic year unless noted. Diploma and certificate fees are lower than degree fees.
| Programme | Duration | Tuition ( guide) | Confirmation deposit |
|---|---|---|---|
| Bachelor of Education in Arts | 4 years | KES 78,000 | KES 10,000 |
| Bachelor of Arts in Theology with Entrepreneurship | 4 years | KES 72,000 | KES 10,000 |
| Bachelor of Business Administration with Entrepreneurship | 4 years | KES 82,000 | KES 10,000 |
| Programme | Duration | Tuition ( guide) | Confirmation deposit |
|---|---|---|---|
| Diploma in Theology | 2–3 years | KES 54,000 | KES 8,000 |
| Diploma in Teacher Education | 2–3 years | KES 58,000 | KES 8,000 |
| Diploma in Secondary Teacher Education | 2–3 years | KES 58,000 | KES 8,000 |
| Programme | Duration | Tuition ( guide) | Confirmation deposit |
|---|---|---|---|
| Certificate in Theology | 1 year | KES 36,000 | KES 5,000 |
| Other foundation certificates | 1 year | KES 38,000 | KES 5,000 |
Three convenient ways. Keep your student/admission number as the reference.
Pay directly to the university paybill:
Paybill: 404 000Account: Your Admission No.
You'll get an SMS confirmation — send it to finance to complete your payment record.
Deposit to the Kamagambo University account and email the slip to finance@kamagambo.ac.ke. Bank details are shared in your Offer Letter.
Pay by card or cash at the Finance Office on the Rongo–Kisii Road campus during office hours. A printed receipt is issued instantly.